| Management number | 228194087 | Release Date | 2026/05/31 | List Price | US$6.40 | Model Number | 228194087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The memory foam not only feels great, but also helps eliminate pressure on your feet after you work out. Fixed strap with rolled edges & added foam underneath for an extra comfortable fit. Drop-in EVA footbed provides underfoot cushioning. Raised sidewalls for added stability. EVA outsole delivers great durability & traction.
| UPC | 197779230865 |
|---|---|
| ASIN | B0D15R7F5M |
| Brand | Under Armour |
| Color | (713) Racer Red/Racer Red/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Model Name | Ignite Select |
| Sport Type | Swimming |
| Strap Type | slip_on |
| Style Name | Ignite Select |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Under Armour |
| Style Number | 3027219-713-11 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| liningdescription | Polyester |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027219 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form