| Management number | 228429357 | Release Date | 2026/05/31 | List Price | US$7.81 | Model Number | 228429357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887202391569 |
|---|---|
| ASIN | B09YMCQWDQ |
| Color | Navy |
| Pattern | Letter Print |
| Seasons | Spring, Summer, Fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Single Cuff |
| Team Name | Gasgas |
| character | sports |
| Back Style | T Back |
| Brand Name | Troy Lee Designs |
| Model Name | 701598002 |
| Neck Style | Crew Neck |
| Sport Type | Motorcycling |
| Style Name | Regular Fit, Short-sleeve, Crew Neck Cotton-polyester Shirt |
| Unit Count | 1 Count |
| collartype | Tee,Tshirt |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Troy Lee Designs |
| Style Number | 701598002 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | Troy Lee Designs Motorcycle Motocross Racing T Shirts, TLD GASGAS Team CORE Short Sleeve TEE (Navy, Small) |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Included Components | Troy Lee Designs Motorcycle Motocross Racing T Sh |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 701598002 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Motorsports Casual |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form